Investment Type Ascending |
Investment Name |
Unit Price |
Currency |
Sale End Date |
Description |
Learn More |
|---|---|---|---|---|---|---|
| Farmland Real Estate | Farmland Lots on the Outskirts of Lagos | 10,000,000 | NGN | 03/31/2026 | Professional Managed Farmland in a Golf Resort Community | Learn More |
| Farmland Real Estate | Ocean View Farmland Lots across the Atlantic Ocean | 15,000,000 | NGN | 03/31/2026 | Ocean View Farmland Lots in a Professionally Managed Luxury Farmland Community across the Atlantic Ocean | Learn More |
| Fixed Rate Investment | Convertible Preferred Stock | 2,500 | USD | 10/31/2025 | Fixed Rate Interest Investment in the Convertible Preferred Stock of a USA Licensed Cross Border | Learn More |
| Fractional Real Estate Ownership | Fractional Luxury Home Ownership in Victoria Island | 150,000,000 | NGN | 04/30/2026 | Fractional ownership opportunity in a premium luxury residential investment in Victoria Island, Lagos | Learn More |
| Fractional Real Estate Ownership | Fractional Luxury Home Ownership in Ikoyi | 150,000,000 | NGN | 04/30/2026 | Fractional ownership opportunity in a premium luxury residential investment in Ikoyi, Lagos | Learn More |
| Fractional Real Estate Ownership | Fractional Luxury Home Ownership in Lekki | 150,000,000 | NGN | 04/30/2026 | Fractional ownership opportunity in a premium luxury residential investment in Lekki, Lagos | Learn More |
| Fractional Real Estate Ownership | Fractional Luxury Home Ownership in GRA Ikeja | 150,000,000 | NGN | 04/30/2026 | Fractional ownership opportunity in a premium luxury residential investment in GRA Ikeja, Lagos | Learn More |
| Private Equity | AI‑driven e‑invoicing, accounting, and treasury platform common stock offering | 15,000,000 | NGN | 03/31/2026 |
An opportunity to invest in a fast‑growing AI‑powered financial solutions company with commercially deployed products and a proven leadership team. The firm delivers scalable, data‑driven financial insights and is well‑positioned for expansion in the rapidly evolving fintech market. |
Learn More |
| Grand Summary (COUNT=8) | ||||||